Amazon Ad

Friday, November 12, 2004

The 7.5in/50 gun performance

There is a striking difference between the 7.5in/50 gun firing a light projectile at high velocity and a heavy projectile at a lower velocity. This is what the performance looks like for the 200 lbs AP Shot at 2948 ft/sec:

     Elevation          Range            Belt       Deck

       1.3 deg        3500 yards         14 in
       2.1 deg        5100 yards         12 in
       3.2 deg        7100 yards         10 in
       4.9 deg        9400 yards          8 in
       6.6 deg       11300 yards          ...        1 in
       8.0 deg       12600 yards          6 in
      14.5 deg       17200 yards          4 in
      16.7 deg       18400 yards          ...        2 in
      25.9 deg       22100 yards          ...        3 in
      35.4 deg       24400 yards          2 in
      36.6 deg       24600 yards          ...        4 in


     Maximum range = 25200 yards at 44.5 deg elevation

This is the gun with a velocity of 2691 ft/sec and a shot weight of 240 lbs:

     Elevation          Range            Belt       Deck

       1.1 deg        2500 yards         16 in
       1.9 deg        4200 yards         14 in
       3.0 deg        6200 yards         12 in
       4.7 deg        8500 yards         10 in
       6.0 deg       10100 yards          ...        1 in
       7.2 deg       11400 yards          8 in
      11.6 deg       15200 yards          6 in
      15.0 deg       17400 yards          ...        2 in
      21.2 deg       20700 yards          4 in
      22.4 deg       21200 yards          ...        3 in
      30.7 deg       24000 yards          ...        4 in
      40.1 deg       25700 yards          ...        5 in
      48.1 deg       25800 yards          2 in


     Maximum range = 26000 yards at 44.7 deg elevation
I find it pretty amazing how more potent the gun is with the heavier shot.

No comments:

Amazon Context Links