Amazon Ad

Monday, November 15, 2004

Japanese Cruisers: SHP/ton of machinery weight

Since I am interested in ship design, I thought that computing the SHP/ton of machinery for some representative Japanese cruisers. For better or worse, I am generally using trial data for SHP.
  • Tenryu 59,844 SHP 1042.9 tons 57.38 SHP/ton 1919
  • Kuma 91,229 SHP 1588.1 tons 57.445 SHP/ton 1920
  • Nagara 92,670 SHP 1630.3 tons 56.84 SHP/ton 1922
  • Yubari 61,336 SHP 1056.5 tons 58.056 SHP/ton 1923
  • Aoba 103,003 SHP 2173.7 tons 47.386 SHP/ton 1927
  • Haguro 132,568 SHP 2689.5 tons 49.29 SHP/ton 1929
  • Mogami 154,266 SHP 2477.3 tons 62.27 SHP/ton 1935
  • Kumano 153,698 SHP 2358.1 tons 65.18 SHP/ton 1937

No comments:

Amazon Context Links