- displacement: 45,000 tons
- dimensions: 755ft x 110ft x 32ft
- Cp: 0.61
- Cm: 0.97
- armament: 9-16.5in/45 (130 tons) and 10-6in/50 (6 tons)
- power: 120,000 SHP
- speed: 25 knots
The 16.5in/45 gun had the following specs:
- caliber: 16.5in
- weight of piece: 130 tons
- length: 45 calibers
- AP shot: 2,480 lbs.
- muzzle velocity: 2,800 ft/sec
- muzzle energy: 134,741 ft-tons
Here are the propulsion calculation details:
- displacement: 44,928.6 tons
- DLR=104.396
- wetted surface: 93,186.9 sq. ft.
- B/H=3.4375
It is unclear how useful the powercurve is, yet, as I need to do more testing. Here is what I just generated. Note the advantages of length, as the SLR stays below 1.0 up through 27 knots.
- 10 knots: 3,907.12 SHP (SLR=0.363937)
- 11 knots: 5,138.67 SHP (SLR=0.400331)
- 12 knots: 6,587.29 SHP (SLR=0.436725)
- 13 knots: 8,268.46 SHP (SLR=0.473118)
- 14 knots: 10,174.50 SHP (SLR=0.509512)
- 15 knots: 12,382.70 SHP (SLR=0.545906)
- 16 knots: 15,039.30 SHP (SLR=0.5823)
- 17 knots: 18,017.20 SHP (SLR=0.618693)
- 18 knots: 21,324.20 SHP (SLR=0.655087)
- 19 knots: 24,973.40 SHP (SLR=0.691481)
- 20 knots: 29,017.10 SHP (SLR=0.727875)
- 21 knots: 35,536.80 SHP (SLR=0.764268)
- 22 knots: 46,076.70 SHP (SLR=0.800662)
- 23 knots: 57,531.00 SHP (SLR=0.837056)
- 24 knots: 69,935.00 SHP (SLR=0.873449)
- 25 knots: 83,283.90 SHP (SLR=0.909843)
- 26 knots: 97,791.80 SHP (SLR=0.946237)
- 27 knots: 113,667.00 SHP (SLR=0.982631)
- 28 knots: 135,716.00 SHP (SLR=1.01902)
No comments:
Post a Comment