Amazon Ad

Monday, October 18, 2004

My 17in/45 gun design

I ran my 17in/45 gun design through Rick Robinson's gun calculation program with the following results. This is the sort of gun that would have been built after 1920, if there had not been a Washington Naval Treaty:


     Caliber = 17.0 inch (43.2 cm) 
     Shell weight = 2555 lbs (1159 kg) 
     Muzzle velocity = 2650 fps (808 m/s) 

     Relative ballistic performance: 0.80 

     Muzzle energy = 378.3 megajoules = 139421.9 foot-tons 

     Relative muzzle energy: 0.89 

     Typical barrel length: 46 calibers 


     Elevation          Range        Time      Velocity   Fall Angle 

       2.5 deg        5700 yards     7.0 sec   2254 fps     2.8 deg 
       5.0 deg       10300 yards    13.7 sec   1980 fps     6.1 deg 
       7.5 deg       14200 yards    20.0 sec   1790 fps     9.8 deg 
      10.0 deg       17600 yards    26.0 sec   1656 fps    13.7 deg 
      12.5 deg       20500 yards    31.8 sec   1560 fps    17.7 deg 
      15.0 deg       23100 yards    37.4 sec   1493 fps    21.7 deg 
      20.0 deg       27600 yards    48.1 sec   1421 fps    29.5 deg 
      25.0 deg       31300 yards    58.2 sec   1404 fps    36.5 deg 
      30.0 deg       34300 yards    67.9 sec   1418 fps    42.8 deg 
      35.0 deg       36600 yards    77.1 sec   1451 fps    48.1 deg 
      40.0 deg       38100 yards    85.8 sec   1493 fps    52.6 deg 
      45.0 deg       38800 yards    94.1 sec   1539 fps    56.8 deg 
      50.0 deg       38600 yards   101.8 sec   1584 fps    60.5 deg 


          Armor Penetration - Vertical Belt Armor 

               (Relative armor quality, 0.83) 

               Maximum penetration: 41.00 inches 


     Elevation          Range            Belt       Deck 

       1.4 deg        3400 yards         36 in
       2.1 deg        4900 yards         34 in
       2.7 deg        6100 yards          ...        1 in 
       2.9 deg        6400 yards         32 in
       3.8 deg        8200 yards         30 in
       4.8 deg       10000 yards         28 in
       5.0 deg       10400 yards          ...        2 in 
       6.0 deg       11900 yards         26 in
       7.4 deg       14100 yards         24 in
       7.4 deg       14100 yards          ...        3 in 
       9.1 deg       16400 yards         22 in
      10.1 deg       17700 yards          ...        4 in 
      11.2 deg       19000 yards         20 in
      13.6 deg       21600 yards          ...        5 in 
      13.9 deg       22000 yards         18 in
      17.4 deg       25400 yards         16 in
      17.5 deg       25500 yards          ...        6 in 
      20.2 deg       27700 yards          ...        7 in 
      22.3 deg       29400 yards         14 in
      22.8 deg       29800 yards          ...        8 in 
      25.6 deg       31600 yards          ...        9 in 
      28.3 deg       33300 yards          ...       10 in 
      29.2 deg       33800 yards         12 in
      31.1 deg       34800 yards          ...       11 in 
      34.0 deg       36100 yards          ...       12 in 
      37.0 deg       37300 yards          ...       13 in 
      39.0 deg       37900 yards         10 in
      39.9 deg       38100 yards          ...       14 in 
      43.0 deg       38700 yards          ...       15 in 
      46.2 deg       38900 yards          ...       16 in 
      49.5 deg       38700 yards          ...       17 in 


     Maximum range = 38900 yards at 46.4 deg elevation 

No comments:

Amazon Context Links